Two plans. Same network quality. Choose by where you need coverage most.
Coverage, speeds, roaming, hotspot, voice, SMS and data availability may vary by location, device and selected plan.
Everything side by side.
| Feature | North America Unlimited | Worldwide Unlimited |
|---|---|---|
| Best for | Living, working or traveling in North America | Frequent international travelers |
| Voice | Unlimited (US/MX/CA) | Unlimited (USA) |
| Text Message | Unlimited (US/MX/CA) | Unlimited (USA) |
| Data | Unlimited (US) / 6GB (MX/CA) | Unlimited (USA) |
| Hotspot | 10GB (US/MX/CA) | 10GB (USA) |
| Intl. Voice Roaming | Not included | 200 minutes |
| Intl. SMS Roaming | Not included | 1000 SMS |
| Intl. Data Roaming | Not included | 6 GB |
| 5G mobile service | Included | Included |
| Physical SIM | Yes | Yes |
| eSIM | Yes | Yes |
| USA coverage | Nationwide | Nationwide |
| Mexico & Canada | Included (up to 6GB data) | Included |
| Global roaming | Not included | Included (view list) |
| App activation | Yes | Yes |
| WhatsApp support | Yes | Yes |
| Prepaid | Monthly | Monthly |
| Annual contract | No | No |
| Payment methods | Credit Card · Apple Pay · Google Pay | Credit Card · Apple Pay · Google Pay |
| Renewal | From app, website or support | From app, website or support |
High-speed data allowance may vary by plan. International roaming access depends on partner carrier availability and device compatibility.